| 2010 Bye Rotation List | |||||||
| This list will be used to determine full point-byes (if needed). | |||||||
| This does not apply to the last 2 rounds of an event. Byes will be determined normally for those rounds. | |||||||
| Players that voluntary take 1/2 point byes so someone else can play drop to the bottom of the list. | |||||||
| You cannot volunteer for a full-point bye. | |||||||
| Player | |||||||
| Jerry Giambo | |||||||
| Larry Dean | |||||||
| Eric Berkey | |||||||
| Jeff Hall | |||||||
| Paul Gavlick | |||||||
| Ralph Cataloni | |||||||
| Gerry Fortier | |||||||
| Larry Green | |||||||
| Jim Sfougaris | |||||||
| Jack Correia | |||||||
| Carl Hess | |||||||
| Charu Deodas | |||||||
| Martial Pierre | |||||||
| Larry Steinberg | |||||||
| Sonia Deodas | |||||||
| Jim Lemieux | |||||||
| George Winsor | |||||||
| Paul Ferreira | |||||||
| Jim Aspinall | |||||||
| Gerry Plante | |||||||
| Ken Wheeler | |||||||
| Cory Silva | |||||||
| Andrew Hoy | |||||||
| Charlie Caranci | |||||||
| John McCauley | |||||||
| Bob Baker |