2010 Most Improved
Must play 16 club games to be eligible, provisional ratings not eligible
Ratings are official supplement ratings as of date indicated.
Jan 2011 Supplement used for final standings.
Player ID 1/1/2010 11/1/2010 Change
Hoy, Andrew 12846607 1760 2045 285
Steinberg, Larry 10025117 1317 1533 216
Holmgren, Bob 11291635 1706 1820 114
Hall, Jeff 12710491 1877 1958 81
Green, Larry 11454739 1568 1640 72
Plante, Gerry 10005019 1697 1762 65
Ferreira, Paul 12604411 1767 1825 58
Aspinall, Jim 12400685 1808 1859 51
Giambo, Jerry 12565702 1957 1996 39
Fortier, Gerry 12935064 1545 1579 34
Silva, Cory 13982621 1486 1516 30
Correia, Jack 12319700 2023 2049 26
Wheeler, Ken 12196980 1905 1930 25
Berkey, Eric 12514268 1855 1878 23
Gavlick, Paul 10023505 1702 1725 23
Baker, Bob 10544963 1757 1777 20
Cataloni, Ralph 12434080 1516 1534 18
Dean, Larry 10015103 1988 2001 13
Deodas, Charu 14046655 1270 1277 7
Sfougaris, Jim 12400244 1700 1700 0
Winsor, George 10555761 1900 1900 0
Kaden, Greg 12000550 2206 2203 -3
McCauley, John 11041400 2051 2043 -8
Caranci, Charlie 12288370 1803 1794 -9
Hess, Carl 10029295 1969 1947 -22
Lemieux, Jim 12089930 1914 1840 -74
Deodas, Sonia 13994384 879 758 -121
Pierre, Martial 14448240 unr 1345p7 0
Italics = not eligible